Note 1
To Wholesale Clients,
*Overseas warehouses established in US ,UK ,Germany , CZ.
*We have many stores on ebay ,amazon and alibaba with same product and high quality.
*There are dedicated pre-sales and after-sales customer service during working hours.
Note 2
Brazil ,Agentina, Peru, Chile, KoreaBuyers please offer CPF /Â CUIT / ID Number when choosing e-Packet or Express Shipping Method, Shipping company need it.
Leave us message on the value for customs declaration, if you are aware of the custom policies in your country.
Note 3
"2 Year Warranty "
It means that our products will generally work perfectly within 2 Years.We do not guarantee to refund or repair within 2 Years.
Should you have any product issue within 3Â month , feel free to contact us, Refund or Resend according to different circumstances.
Note 4
Buyer from Australia & New Zealand Must leave us full name with a family name.
International buyers are responsible for all customs duties, taxes, and other applicable fees incurred by the country's customs/border regulations.
This is FOR AUDI VW 1.9 2.0 TDI PD Diesel Hydraulic Tappet Lifter 038109309C – 8 PCS
Direct replacement part for AUDI VW original Hydraulic Tappet Lifter
If your AUDI VW  has problem with the  Hydraulic Tappet Lifter
This is the right part you need to replace
I. Stock, Shipping and Warranty
-
Items in Stock
-
Shipping Immediately
-
Unbeatable PriceÂ
-
Quality Warranty: 24 Months
II. OEM Part NumberÂ
VW Â Â Â 038 109 309 A
VW Â Â Â 038 109 309 B
VW Â Â Â 038 109 309 C
Ford   1100677
Ford   1426035
Ford   XM216500AA
Ford   XM216500BA
Attention please:
Please make sure your OEM part number is same as our's before you order it, thanks!
III.The  Part will fit the following:
2004 Beetle '04 w/BEW Engine 1.9
2005-2006 Beetle from '05 Â 1.9
2004 Golf 1.9 '04 w/BEW Engine Brazil
2005-2006 Golf 1.9 from '05 Brazil
2004 Jetta 1.9 '04 w/BEW Engine Mexico
2005 Jetta 1.9 from '05 Mexico
2004 Jetta 1.9 '04 w/BEW Engine Wagon
2005 Jetta 1.9 from '05 WagonÂ
2003-2005 Passat TDI 2.0
2004 Touareg '04 5.0
2006-2008 Touareg '06 thru '08 Â 5.0
Model – Engine capacity – Power in KW – HP – Cylinders
AJM – AUDI – 1896 85 115 4Â
AMF – AUDI – 1422 55 75 3Â
ANY – AUDI – 1191 45 61 3Â
ATJ – AUDI – 1896 85 115 4Â
ATL – AUDI – 1422 66 90 3Â
AVB – AUDI – 1896 74 101 4Â
AVF – AUDI – 1896 96 130 4Â
AWX – AUDI – 1896 96 130 4Â
BHC – AUDI – 1422 55 75 3Â
BKC – AUDI – 1896 77 105 4Â
BKE – AUDI – 1896 85 116 4Â
BLS – AUDI – 1896 77 105 4Â
BMM – AUDI – 1968 103 140 4Â
BPW – AUDI – 1968 103 140 4Â
BRB – AUDI – 1896 85 116 4Â
BRC – AUDI – 1968 100 136 4Â
BXE – AUDI – 1896 77 105 4
AMF – SEAT – 1422 55 75 3Â
ANU – SEAT – 1896 66 90 4Â
ARL – SEAT – 1896 110 150 4Â
ASZ – SEAT – 1896 96 130 4Â
ATD – SEAT – 1896 74 100 4Â
AUY – SEAT – 1896 85 115 4Â
AXR – SEAT – 1896 74 100 4Â
BJB – SEAT – 1896 77 105 4Â
BKC – SEAT – 1896 77 105 4Â
BLS – SEAT – 1896 77 105 4Â
BLT – SEAT – 1896 96 131 4Â
BMM – SEAT – 1968 103 140 4Â
BMS – SEAT – 1422 59 80 3Â
BMT – SEAT – 1896 74 101 4Â
BNM – SEAT – 1422 51 70 3Â
BNV – SEAT – 1422 59 80 3Â
BPX – SEAT – 1896 118 160 4Â
BRT – SEAT – 1968 103 140 4Â
BTB – SEAT – 1896 110 150 4Â
BUK – SEAT – 1896 118 160 4Â
BVK – SEAT – 1896 85 115 4Â
BXE – SEAT – 1896 77 105 4Â
BXF – SEAT – 1896 66 90 4Â
BXJ – SEAT – 1896 66 90 4
AMF – SKODA – 1422 55 75 3Â
ASZ – SKODA – 1896 96 130 4Â
ATD – SKODA – 1896 74 100 4Â
AVB – SKODA – 1896 74 101 4Â
AVF – SKODA – 1896 96 130 4Â
AWX – SKODA – 1896 96 130 4Â
AXR – SKODA – 1896 74 100 4Â
BJB – SKODA – 1896 77 105 4Â
BKC – SKODA – 1896 77 105 4Â
BLS – SKODA – 1896 77 105 4Â
BLT – SKODA – 1896 96 130 4Â
BMM – SKODA – 1968 103 140 4Â
BMP – SKODA – 1968 103 140 4Â
BMS – SKODA – 1422 59 80 3Â
BNM – SKODA – 1422 51 70 3Â
BNV – SKODA – 1422 59 80 3Â
BPZ – SKODA – 1896 85 115 4Â
BSS – SKODA – 1968 103 140 4Â
BSV – SKODA – 1896 77 105 4Â
BSW – SKODA – 1896 77 105 4Â
BXE – SKODA – 1896 77 105 4
AJS – VW – 4921 230 313 10Â
AMF – VW – 1422 55 75 3Â
ANU – VW – 1896 66 90 4Â
ANY – VW – 1191 45 61 3Â
ARL – VW – 1896 110 150 4Â
ASZ – VW – 1896 96 130 4Â
ATD – VW – 1896 74 101 4Â
AUY – VW – 1896 85 115 4Â
AVB – VW – 1896 74 101 4Â
AVF – VW – 1896 96 130 4Â
AVQ – VW – 1896 74 100 4Â
AWX – VW – 1896 96 130 4Â
AXB – VW – 1896 77 105 4Â
AXC – VW – 1896 63 85 4Â
AXD – VW – 2461 96 130 5Â
AXE – VW – 2461 128 174 5Â
AXR – VW – 1896 74 100 4Â
AYZ – VW – 1191 45 61 3Â
BAC – VW – 2461 128 174 5Â
BAY – VW – 1422 55 75 3Â
BDJ – VW – 1968 51 70 4Â
BDK – VW – 1968 55 75 4Â
BEW – VW – 1896 74 101 4Â
BGW – VW – 1968 100 136 4Â
BHW – VW – 1968 100 136 4Â
BJB – VW – 1896 77 105 4Â
BKC – VW – 1896 77 105 4Â
BLE – VW – 4921 230 313 10Â
BLJ – VW – 2461 120 163 5Â
BLK – VW – 2461 120 163 5Â
BLS – VW – 1896 77 105 4Â
BLT – VW – 1896 96 130 4Â
BMM – VW – 1968 103 140 4Â
BMP – VW – 1968 103 140 4Â
BMS – VW – 1422 59 80 3Â
BMT – VW – 1896 74 101 4Â
BNM – VW – 1422 51 70 3Â
BNV – VW – 1422 59 80 3Â
BNZ – VW – 2461 96 130 5Â
BPC – VW – 2461 128 174 5Â
BPD – VW – 2461 120 163 5Â
BPE – VW – 2461 128 174 5Â
BRR – VW – 1896 62 84 4Â
BRS – VW – 1896 75 102 4Â
BRT – VW – 1968 103 140 4Â
BRU – VW – 1896 66 90 4Â
BST – VW – 1968 51 70 4Â
BSU – VW – 1896 55 75 4Â
BSW – VW – 1896 77 105 4Â
BTB – VW – 1896 110 150 4Â
BVH – VW – 1968 100 136 4Â
BVK – VW – 1896 85 115 4Â
BWB – VW – 1422 51 70 3Â
BXE – VW – 1896 77 105 4Â
BXF – VW – 1896 66 90 4Â
BXJ – VW – 1896 66 90 4Â
CBWA – VW – 4921 230 313 10









