Women Cosplay Costume Size Chart (inch/cm) | ||||
Size | XS | S | M | L |
Bust | 31-32/79-82 | 33-34/84-87 | 35-36/89-92 | 37-38/94-97 |
Waist | 24-25.5/62-65 | 26-27.5/66-70 | 28-29.5/72-75 | 30.5-32/78-81 |
Hips | 32-34/82-87 | 34-35.5/87-92 | 36-38/92-97 | 38-40/97-102 |
Height | 4’11"-5’1"/150-155 | 5’1"-5’3"/155-160 | 5’3"-5’5"/160-165 | 5’5"-5’7"/165-170 |
DESCRIPTION
Included Items veil, bodysuit, gloves *2, stockings *2, wedding dress trailing*3
Material lining cloth, pu leather, mesh fabirc, tulle
Design Details:
The translucent tulle fabric is used above the chest and a layer of lace is added over matte pu leather on the chest.
The hard mesh fabric is added to the puff sleeves. The whole body uses 30 meters of lace.
The back is made of the same craftsmanship as the front.
The tail is made of double-layered crepe, which has an airy feel.
White one:
Black one: