Unisex Cosplay Costume Size Chart (inch/cm) | ||||
Size | S | M | L | XL |
Zipper Length | 22.6/57.5 | 23.2/59 | 23.8/60.5 | 24.4/62 |
Length from Collar to Crotch | 29.1/74 | 29.9/76 | 30.7/78 | 31.4/80 |
Shoulder Width | 14.5/37 | 15.3/39 | 16.1/41 | 16.9/43 |
Bust | 31.4/80 | 33.4/85 | 35.4/90 | 37.4/95 |
Waist | 26.3/67 | 28.3/72 | 30.3/77 | 32.2/82 |
Hips | 34.2/87 | 36.2/92 | 38.1/97 | 40.1/102 |
Sleeve Length | 26.3/67 | 26.9/68.5 | 27.5/70 | 28.1/71.5 |
Armguard Circumference | 7.0/18 | 7.4/19 | 7.8/20 | 8.2/21 |
Thigh Circumference | 18.7/47.5 | 19.6/50 | 20.6/52.5 | 21.6/55 |
DESCRIPTION
The costume includes jumpsuit, armours set*1, handguard*2, leg guards*2,
armguards*2, belts*2, bag*1, scarf*1, hairpin*2.
It is made of spandex, PU leather, chamois leather, cotton and linen cloth, EVA.