Women Cosplay Costume Size Chart (inch/cm) | ||||||
Size | XS | S | M | L | XL | XXL |
Bust | 31-32/79-82 | 33-34/84-87 | 35-36/89-92 | 37-38/94-97 | 38.5-40/99-102 | 40.5-42/104-107 |
Waist | 24-25.5/62-65 | 26-27.5/66-70 | 28-29.5/72-75 | 30.5-32/78-81 | 33-34/84-87 | 35-36.5/90-93 |
Hips | 32-34/82-87 | 34-36/87-92 | 36-38/92-97 | 38-40/97-102 | 40-42/102-107 | 42-44/107-112 |
Height | 4’11”-5’1″/150-155 | 5’1″-5’3″/155-160 | 5’3″-5’5″/160-165 | 5’5″-5’7″/165-170 | 5’7″-5’9″/170-175 | 5’9″-5’11″/175-180 |
DESCRIPTION
The costume includes shirt, skirt, T shirt, sweater.
It is made of uniform cloth, spandex, PU leather, lining.