Women Cosplay Costume Size Chart (inch/cm) | ||||
Size | S | M | L | XL |
Bust | 30-32/76-81 | 32-34/81-86 | 34-36/86-92 | 36-38/92-97 |
Waist | 22-24/56-61 | 24-26/61-66 | 26-28/66-72 | 28-31/72-79 |
Hips | 32-34/82-86 | 34-36/86-91 | 36-38/91-96 | 38-40/96-101 |
Height | 4’11”-5’1″/150-155 | 5’1″-5’2″/155-160 | 5’2″-5’4″/160-165 | 5’4″-5’6″/165-170 |
It is made of plain weave fabric.
Brand Name | miccostumes |
---|---|
Gender | Unisex |
Department Name | ADULT |
Item Type | sets |
Characters | Women |
Hign-concerned Chemical | None |
Components | DRESSES |
Source Type | Anime |
Origin | Mainland China |
CN | Sichuan |
Material | Plain weave fabric |
Special Use | costumes |
Age | All Age |
Place of Origin | China (Mainland) |