Women Cosplay Costume Size Chart (inch/cm) | ||||
Size | S | M | L | XL |
Bust | 33-34/84-87 | 35-36/89-92 | 37-38/94-97 | 38.5-40/99-102 |
Waist | 26-27.5/66-70 | 28-29.5/72-75 | 30.5-32/78-81 | 33-34/84-87 |
Hips | 34-35.5/87-92 | 36-38/92-97 | 38-40/97-102 | 40-42/102-107 |
Height | 5’1″-5’3″/155-160 | 5’3″-5’5″/160-165 | 5’5″-5’7″/165-170 | 5’7″-5’9″/170-175 |
DESCRIPTION
Costume Includes: jumpsuit. Material: polyester.